ZW6302 Portable Smart Motion Sensor
This describes the Z-Wave device ZW6302, manufactured by Jasco Products with the thing type UID of ge_zw6302_00_000
.
Portable Smart Motion Sensor
Channels
The following table summarises the channels available for the ZW6302 Portable Smart Motion Sensor.
Channel | Channel Id | Channel Type UID | Category | Item Type |
---|---|---|---|---|
Binary Sensor | sensor_binary | sensor_binary | Door | Switch |
Alarm | alarm_general | alarm_general | Door | Switch |
battery-level | system.battery-level |
Device Configuration
The following table provides a summary of the configuration parameters available in the ZW6302 Portable Smart Motion Sensor. Detailed information on each parameter can be found below.
Parameter | Description |
---|---|
13: Motion Sensor | Motion Sensor |
18: PIR Timeout Duration | PIR Timeout Duration |
20: Basic Set, Notification and Basic Report | Basic Set, Notification and Basic Report |
28: Enable & Disable the LED indication when PIR is triggered | Enable & Disable the LED indication when PIR is triggered |
1: ZW6302 | Portable Smart Motion Sensor |
13: Motion Sensor
Motion Sensor
Overview
Detect Motion
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_13_1 | |||
Data Type | INTEGER | Default Value | 3 | |
Options | Low Sensitivity (1) | |||
Medium Sensitivity (2) | ||||
High Sensitivity (3) |
18: PIR Timeout Duration
PIR Timeout Duration
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_18_1 | |||
Data Type | INTEGER | Default Value | 60 | |
Options | 1 min to 60 min (1) | |||
5 seconds (255) |
20: Basic Set, Notification and Basic Report
Basic Set, Notification and Basic Report
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_20_1 | |||
Data Type | INTEGER | Default Value | 1 | |
Options | Motion Sensor will send out Notification (1) | |||
Motion Sensor will send out Basic Set (2) | ||||
Motion Sensor will sendout Basic Report (3) |
28: Enable & Disable the LED indication when PIR is triggered
Enable & Disable the LED indication when PIR is triggered
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_28_1 | |||
Data Type | INTEGER | Default Value | 1 | |
Options | Disable (0) | |||
Enable (1) |
1: ZW6302
Portable Smart Motion Sensor
Overview
Group 1 supports Z-Wave Plus lifeline communication and notification. lifeline association only supports the “manual reset” event and notification report, however it can be changed to send basic set with notification and basic report with notification. See programming instructions.
Property | Value |
---|---|
Configuration ID | group_1 |
Data Type | TEXT |
Range | to |
Did you spot an error in the above definition or want to improve the content? You can edit the database here.