TH6320ZW T6 Pro Z-Wave Programmable Thermostat
This describes the Z-Wave device TH6320ZW, manufactured by Honeywell with the thing type UID of honeywell_th6320zw_00_000
.
T6 Pro Z-Wave Programmable Thermostat
Channels
The following table summarises the channels available for the TH6320ZW T6 Pro Z-Wave Programmable Thermostat.
Channel | Channel Id | Channel Type UID | Category | Item Type |
---|---|---|---|---|
Sensor (temperature) | sensor_temperature | sensor_temperature | Temperature | Number |
Sensor (relative humidity) | sensor_relhumidity | sensor_relhumidity | Humidity | Number |
Thermostat mode | thermostat_mode | honeywell_th6320zw_00_000_thermostat_mode | Temperature | Number |
Thermostat Operating State | thermostat_state | thermostat_state | Temperature | Number |
Setpoint (furnace) | thermostat_setpoint_furnace | thermostat_setpoint | Temperature | Number |
Setpoint (heating) | thermostat_setpoint_heating | thermostat_setpoint | Temperature | Number |
Setpoint (cooling) | thermostat_setpoint_cooling | thermostat_setpoint | Temperature | Number |
Setpoint (dry air) | thermostat_setpoint_dry_air | thermostat_setpoint | Temperature | Number |
Thermostat fan mode | thermostat_fanmode | honeywell_th6320zw_00_000_thermostat_fanmode | Temperature | Number |
Thermostat fan state | thermostat_fanstate | honeywell_th6320zw_00_000_thermostat_fanstate | Temperature | Number |
Alarm (power) | alarm_power | alarm_power | Door | Switch |
battery-level | system.battery-level | |||
Clock Time Offset | time_offset | time_offset | Temperature | Number |
Sensor (temperature)
Scale
Select the scale for temperature readings
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_scale | |||
Data Type | TEXT | Default Value | 0 | |
Options | Celsius (0) | |||
Fahrenheit (1) |
Setpoint (furnace)
Scale
Select the scale to use for setpoints.
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_scale | |||
Data Type | TEXT | Default Value | 0 | |
Options | Celsius (0) | |||
Fahrenheit (1) |
Setpoint (heating)
Scale
Select the scale to use for setpoints.
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_scale | |||
Data Type | TEXT | Default Value | 0 | |
Options | Celsius (0) | |||
Fahrenheit (1) |
Setpoint (cooling)
Scale
Select the scale to use for setpoints.
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_scale | |||
Data Type | TEXT | Default Value | 0 | |
Options | Celsius (0) | |||
Fahrenheit (1) |
Setpoint (dry air)
Scale
Select the scale to use for setpoints.
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_scale | |||
Data Type | TEXT | Default Value | 0 | |
Options | Celsius (0) | |||
Fahrenheit (1) |
Clock Time Offset
Automatic Update Offset
The number of seconds difference in the time before it is reset
Setting this will automatically update the devices clock when the time difference between the device, and the computer exceeds this number of seconds.
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_offset | |||
Data Type | INTEGER | |||
Range | 10 to 600 | Default Value | 60 | |
Options | Disable Auto Update (0) |
Device Configuration
The following table provides a summary of the configuration parameters available in the TH6320ZW T6 Pro Z-Wave Programmable Thermostat. Detailed information on each parameter can be found below.
Parameter | Description |
---|---|
2: Temperature Scale | Temperature Scale |
1: Lifeline | Z-Wave Plus Lifeline |
2: Temperature Scale
Temperature Scale
Overview
0 = Fahrenheit / 1 = Celsius
Property | Value |
---|---|
Configuration ID | config_2_1 |
Data Type | INTEGER |
Range | 0 to 1 |
Default Value | 0 |
1: Lifeline
Z-Wave Plus Lifeline
Property | Value |
---|---|
Configuration ID | group_1 |
Data Type | TEXT |
Range | to |
Did you spot an error in the above definition or want to improve the content? You can edit the database here.