Vitrum Satellite IV Vitrum touch switch satellite 4 buttons
This describes the Z-Wave device Vitrum Satellite IV, manufactured by VDA with the thing type UID of vda_satelliteiv_00_000
.
Vitrum touch switch satellite 4 buttons
Channels
The following table summarises the channels available for the Vitrum Satellite IV Vitrum touch switch satellite 4 buttons.
Channel | Channel Id | Channel Type UID | Category | Item Type |
---|---|---|---|---|
Switch | switch_binary | switch_binary | Switch | Switch |
Dimmer | switch_dimmer | switch_dimmer | DimmableLight | Dimmer |
Dimmer 1 | switch_dimmer1 | switch_dimmer | DimmableLight | Dimmer |
Dimmer 2 | switch_dimmer2 | switch_dimmer | DimmableLight | Dimmer |
Dimmer 3 | switch_dimmer3 | switch_dimmer | DimmableLight | Dimmer |
Dimmer 4 | switch_dimmer4 | switch_dimmer | DimmableLight | Dimmer |
Dimmer
Restore Last Value
Restore Last Dimming level on ON.
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_restoreLastValue | |||
Data Type | BOOLEAN | Default Value | true | |
Options | Restore Last Value (true) | |||
Restore Full Brightness (false) |
Dimmer 1
Restore Last Value
Restore Last Dimming level on ON.
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_restoreLastValue | |||
Data Type | BOOLEAN | Default Value | true | |
Options | Restore Last Value (true) | |||
Restore Full Brightness (false) |
Dimmer 2
Restore Last Value
Restore Last Dimming level on ON.
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_restoreLastValue | |||
Data Type | BOOLEAN | Default Value | true | |
Options | Restore Last Value (true) | |||
Restore Full Brightness (false) |
Dimmer 3
Restore Last Value
Restore Last Dimming level on ON.
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_restoreLastValue | |||
Data Type | BOOLEAN | Default Value | true | |
Options | Restore Last Value (true) | |||
Restore Full Brightness (false) |
Dimmer 4
Restore Last Value
Restore Last Dimming level on ON.
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_restoreLastValue | |||
Data Type | BOOLEAN | Default Value | true | |
Options | Restore Last Value (true) | |||
Restore Full Brightness (false) |
Device Configuration
The following table provides a summary of the configuration parameters available in the Vitrum Satellite IV Vitrum touch switch satellite 4 buttons. Detailed information on each parameter can be found below.
Parameter | Description |
---|---|
1: Group 1 | Group for Button 1 |
2: Group 2 | Group for Button 2 |
3: Group 3 | Group for Button 3 |
4: Group 4 | Group for Button 4 |
1: Group 1
Group for Button 1
Property | Value |
---|---|
Configuration ID | group_1 |
Data Type | TEXT |
Range | to |
2: Group 2
Group for Button 2
Property | Value |
---|---|
Configuration ID | group_2 |
Data Type | TEXT |
Range | to |
3: Group 3
Group for Button 3
Property | Value |
---|---|
Configuration ID | group_3 |
Data Type | TEXT |
Range | to |
4: Group 4
Group for Button 4
Property | Value |
---|---|
Configuration ID | group_4 |
Data Type | TEXT |
Range | to |
Did you spot an error in the above definition or want to improve the content? You can edit the database here.