WPS104 Energy Driven Switch
This describes the Z-Wave device WPS104, manufactured by wiDom with the thing type UID of widom_wps104_00_000
.
Energy Driven Switch
Channels
The following table summarises the channels available for the WPS104 Energy Driven Switch.
Channel | Channel Id | Channel Type UID | Category | Item Type |
---|---|---|---|---|
Switch | switch_binary | switch_binary | Switch | Switch |
Sensor (power) | sensor_power | sensor_power | Energy | Number |
Electric meter (volts) | meter_voltage | meter_voltage | Energy | Number |
Electric meter (power factor) | meter_powerfactor | meter_powerfactor | Energy | Number |
Electric meter (amps) | meter_current | meter_current | Energy | Number |
Electric meter (watts) | meter_watts | meter_watts | Energy | Number |
Electric meter (kWh) | meter_kwh | meter_kwh | Energy | Number |
Device Configuration
The following table provides a summary of the configuration parameters available in the WPS104 Energy Driven Switch. Detailed information on each parameter can be found below.
Parameter | Description |
---|---|
1: | Controlling the relay by means of a single click on the external switch or on the integrat… |
20: Device Status | The final status achieved by the device when it receives a Basic Set command through the Z… |
30: Overcurrent Level | Sets the current level above which the time spent above that level is measured. Defined va… |
31: Overcurrent Time | Sets the time beyond which, in the case of overcurrent at a level higher than that establi… |
32: Next State | Defines the next state of the device if an overcurrent event has occurred. Available Param… |
33: Meter Reset | Provides total operating time from last meter reset. When set to 0 it resets the cumulativ… |
34: Energy flow | Determines whether energy events are related to energy consumed or energy produced. Availa… |
35: UP Power Level | Sets the level of instantaneous power in Watts beyond which time of permanence above this … |
36: UP Power Time | Sets the time in seconds beyond which, if instantaneous power remains at levels exceeding … |
37: UP Power State | Defines the next status of the device in the case of a UP Power event occurring. Available… |
38: UP Power Associated | Sets the level of instantaneous power beyond which the time of permanence below this level… |
39: DOWN Power Level | Sets the level of instantaneous power beyond which the time of permanence below this level… |
40: DOWN Power Time | SSets the time beyond which, if instantaneous power remains at levels below threshold defi… |
41: DOWN Power State | Defines the next state of the device in the case of a DOWN Power event occurring. Availabl… |
42: DOWN Power Associated | Defines the status of associated devices in the presence of a DOWN Power event. 0 - Associ… |
43: DOWN Power Associated | Sets the energy level that once exceeded an Energy Limit event occurs. Available Range: 0 … |
44: Energy Limit State | Defines the next state of the device in the case of an Energy Limit event occurring. Avail… |
45: Variation Instantaneous Power | Defines the percentage variation of instantaneous power determining the sending of the rep… |
46: Report Time Frequency | Defines the percentage variation of instantaneous power determining the sending of the rep… |
47: Variation Total Energy | Defines the increase of total energy required to generate a report listing the level of to… |
48: Nominal Voltage | Defines the nominal voltage value in tenths of volts. Together with parameter No. 49 this … |
49: Fall In Maximum Voltage | Defines, as a percentage, the nominal value for permitted fall in maximum voltage. Availab… |
50: Electric parameters subjected to automatic notification | Defines which electric parameters, other than power, will be subjected to automatic notifi… |
51: Voltage RMS value | Reading of this parameter returns the value of voltage RMS at the time of the reading expr… |
52: Current RMS value | Returns the value of current RMS expressed in hundredths of Amperes. |
53: Power Factor | Returns the value of power factor as a percentage |
54: Total energy consumed | Returns the value of total energy consumed expressed in Wh (thousandths of KWh). |
55: Total energy produced | Returns the value of total energy consumed expressed in Wh (thousandths of KWh). |
60: Start-up status | Defines the status of the device following a restart. |
61: Configuration reset | Defines which parameters should be reset to default values. |
62: Type of external switch | Defines the type of external switch connected to the device. |
63: Load Control | Defines the load control mode. Available Parameters are: 1 - DIRECT CONTROL The external l… |
1: Lifeline Group | |
2: Up Power Level Group | |
3: Down Power Level Group |
1:
Controlling the relay by means of a single click on the external switch or on the integrated button. TOGGLE: If initial status is ON, then final status is OFF. If initial status is OFF, then final status is ON. ON: If the initial status
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_1_1 | |||
Data Type | INTEGER | Default Value | 1 | |
Options | TOGGLE:ON/OFF (1) | |||
ON (2) | ||||
OFF (3) | ||||
IGNORE (4) |
20: Device Status
The final status achieved by the device when it receives a Basic Set command through the Z-Wave network. Available Parameters are; AS RECIEVED: If received command is ON, then final status is ON. If received command is OFF, then final status
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_20_1 | |||
Data Type | INTEGER | Default Value | 1 | |
Options | AS RECEIVED (1) | |||
IGNORE IF ON (2) | ||||
IGNORE IF OFF (3) | ||||
IGNORE (4) |
30: Overcurrent Level
Sets the current level above which the time spent above that level is measured. Defined value is divided by 100.
Property | Value |
---|---|
Configuration ID | config_30_2 |
Data Type | INTEGER |
Range | 0 to 4500 |
Default Value | 4500 |
31: Overcurrent Time
Sets the time beyond which, in the case of overcurrent at a level higher than that established in parameter 30, an OverCurrent event occurs.
Property | Value |
---|---|
Configuration ID | config_31_2 |
Data Type | INTEGER |
Range | 0 to 10800 |
Default Value | 10 |
32: Next State
Defines the next state of the device if an overcurrent event has occurred. Available Parameters: IGNORE - The device maintains the initial status. ON - If the initial status is OFF the system switches to ON; conversely, it maintains its statu
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_32_1 | |||
Data Type | INTEGER | Default Value | 0 | |
Options | IGNORE (0) | |||
ON (1) | ||||
OFF (2) | ||||
TOGGLE (3) |
33: Meter Reset
Provides total operating time from last meter reset. When set to 0 it resets the cumulative values of energy and total operating time.
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_33_4 | |||
Data Type | INTEGER | Default Value | 0 | |
Options | Meter parameters, including total operating time, will be reset. (0) | |||
Greater than 0 – IGNORE (The meter will not be reset.) (1) |
34: Energy flow
Determines whether energy events are related to energy consumed or energy produced. Available Parameters are: CONSUMED - Events will be active for Consumed energy flows to which the positive sign will be attributed. PRODUCED - Events will be
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_34_1 | |||
Data Type | INTEGER | Default Value | 1 | |
Options | CONSUMED (1) | |||
PRODUCED (2) |
35: UP Power Level
Sets the level of instantaneous power in Watts beyond which time of permanence above this level is calculated. 0 W - 11250 W Define level of instantaneous power.
Property | Value |
---|---|
Configuration ID | config_35_2 |
Data Type | INTEGER |
Range | 0 to 11250 |
Default Value | 11250 |
36: UP Power Time
Sets the time in seconds beyond which, if instantaneous power remains at levels exceeding threshold defined by parameter 35, a UP Power event occurs. 0 sec - 10800 sec Define time parameter.
Property | Value |
---|---|
Configuration ID | config_36_2 |
Data Type | INTEGER |
Range | 0 to 10800 |
Default Value | 10 |
37: UP Power State
Defines the next status of the device in the case of a UP Power event occurring. Available Parameters: IGNORE - The device maintains the initial status. ON - If the initial status is OFF the system switches to ON; conversely, it maintains its
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_37_1 | |||
Data Type | INTEGER | Default Value | 0 | |
Options | IGNORE (0) | |||
ON (1) | ||||
OFF (2) | ||||
TOGGLE (3) |
38: UP Power Associated
Sets the level of instantaneous power beyond which the time of permanence below this level is calculated. 0 - Associated devices are switched OFF. -1 - Associated devices are switched ON. 1 - 99 Set parameter for dimming purposes.
Property | Value |
---|---|
Configuration ID | config_38_1 |
Data Type | INTEGER |
Range | -1 to 99 |
Default Value | 0 |
39: DOWN Power Level
Sets the level of instantaneous power beyond which the time of permanence below this level is calculated. 0 W - 11250 W Define level of instantaneous power.
Property | Value |
---|---|
Configuration ID | config_39_2 |
Data Type | INTEGER |
Range | 0 to 11250 |
Default Value | 0 |
40: DOWN Power Time
SSets the time beyond which, if instantaneous power remains at levels below threshold defined by parameter 39, a DOWN Power event occurs. 0 sec - 10800 sec. Define time parameter.
Property | Value |
---|---|
Configuration ID | config_40_2 |
Data Type | INTEGER |
Range | 0 to 10800 |
Default Value | 10 |
41: DOWN Power State
Defines the next state of the device in the case of a DOWN Power event occurring. Available Parameters: IGNORE - The device maintains the initial status. ON - If the initial status is OFF the system switches to ON; conversely, it maintains it
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_41_1 | |||
Data Type | INTEGER | Default Value | 0 | |
Options | IGNORE (0) | |||
ON (1) | ||||
OFF (2) | ||||
TOGGLE (3) |
42: DOWN Power Associated
Defines the status of associated devices in the presence of a DOWN Power event. 0 - Associated devices are switched OFF. -1 - Associated devices are switched ON. 1 - 99 Set parameter for dimming purposes.
Property | Value |
---|---|
Configuration ID | config_42_1 |
Data Type | INTEGER |
Range | -1 to 99 |
Default Value | 0 |
43: DOWN Power Associated
Sets the energy level that once exceeded an Energy Limit event occurs. Available Range: 0 KWh - 2000000 KWh
Property | Value |
---|---|
Configuration ID | config_43_4 |
Data Type | INTEGER |
Range | 0 to 2000000 |
Default Value | 2000000 |
44: Energy Limit State
Defines the next state of the device in the case of an Energy Limit event occurring. Available Parameters: IGNORE - The device maintains the initial status. ON - If the initial status is OFF the system switches to ON; conversely, it maintains
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_44_1 | |||
Data Type | INTEGER | Default Value | 0 | |
Options | IGNORE (0) | |||
ON (1) | ||||
OFF (2) | ||||
TOGGLE (3) |
45: Variation Instantaneous Power
Defines the percentage variation of instantaneous power determining the sending of the report. Available Range: 1 % - 100 %
Property | Value |
---|---|
Configuration ID | config_45_1 |
Data Type | INTEGER |
Range | 1 to 100 |
Default Value | 10 |
46: Report Time Frequency
Defines the percentage variation of instantaneous power determining the sending of the report. Available Range: 1 min - 100 mins
Property | Value |
---|---|
Configuration ID | config_46_1 |
Data Type | INTEGER |
Range | 1 to 100 |
Default Value | 10 |
47: Variation Total Energy
Defines the increase of total energy required to generate a report listing the level of total energy to the devices associated to the Energy Notification Group.
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_47_1 | |||
Data Type | INTEGER | Default Value | 3 | |
Options | IGNORE: No report provided. (0) | |||
No report provided. (1) | ||||
Report at 1 hundredth of KWh. (2) | ||||
Report at 1 tenth of KWh (3) | ||||
Report at 1 KWh (4) |
48: Nominal Voltage
Defines the nominal voltage value in tenths of volts. Together with parameter No. 49 this is used by the automatic notification system to send reports on variations of voltage. Available Range: 1100 v - 2500 v
Property | Value |
---|---|
Configuration ID | config_48_2 |
Data Type | INTEGER |
Range | 1100 to 2500 |
Default Value | 2300 |
49: Fall In Maximum Voltage
Defines, as a percentage, the nominal value for permitted fall in maximum voltage. Available Range: 1 - 100%
Property | Value |
---|---|
Configuration ID | config_49_1 |
Data Type | INTEGER |
Range | 1 to 100 |
Default Value | 10 |
50: Electric parameters subjected to automatic notification
Defines which electric parameters, other than power, will be subjected to automatic notification. The value to be set for this parameter must be calculated as the sum of values associated to the individual electric parameter: Power=0, Energy=2,
Property | Value |
---|---|
Configuration ID | config_50_2 |
Data Type | INTEGER |
Range | 0 to 62 |
Default Value | 0 |
51: Voltage RMS value
Reading of this parameter returns the value of voltage RMS at the time of the reading expressed in tenths of Volts.
Property | Value |
---|---|
Configuration ID | config_51_2 |
Data Type | INTEGER |
Range | 0 to 65535 |
Default Value | 0 |
52: Current RMS value
Returns the value of current RMS expressed in hundredths of Amperes.
Property | Value |
---|---|
Configuration ID | config_52_2 |
Data Type | INTEGER |
Range | 0 to 65535 |
Default Value | 0 |
53: Power Factor
Returns the value of power factor as a percentage
Property | Value |
---|---|
Configuration ID | config_53_4 |
Data Type | INTEGER |
Range | 0 to 65535 |
Default Value | 0 |
54: Total energy consumed
Returns the value of total energy consumed expressed in Wh (thousandths of KWh).
Property | Value |
---|---|
Configuration ID | config_54_4 |
Data Type | INTEGER |
Range | 0 to 65535 |
Default Value | 0 |
55: Total energy produced
Returns the value of total energy consumed expressed in Wh (thousandths of KWh).
Property | Value |
---|---|
Configuration ID | config_55_4 |
Data Type | INTEGER |
Range | 0 to 65535 |
Default Value | 0 |
60: Start-up status
Defines the status of the device following a restart.
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_60_1 | |||
Data Type | INTEGER | Default Value | 3 | |
Options | ON: Device on (1) | |||
OFF: Device off (2) | ||||
PREVIOUS STATUS: Status prior to restart (3) |
61: Configuration reset
Defines which parameters should be reset to default values.
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_61_1 | |||
Data Type | INTEGER | Default Value | 3 | |
Options | FACTORY RESET: The device is reset to the original factory settings. (0) | |||
ASSOCIATIONS RESET: All associations and only the associations are res (1) | ||||
CONFIGURATIONS RESET: The associations are maintained while all other (2) | ||||
IGNORE: No action is performed. (3) |
62: Type of external switch
Defines the type of external switch connected to the device.
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_62_1 | |||
Data Type | INTEGER | Default Value | 3 | |
Options | IGNORE: The external switch is not connected or not present. (0) | |||
BUTTON: The external switch is a normally open button. (1) | ||||
SWITCH: The external switch is a traditional switch. (2) | ||||
AUTOMATIC RECOGNITION: (3) |
63: Load Control
Defines the load control mode. Available Parameters are: 1 - DIRECT CONTROL The external load is controlled directly by the relay. Reference diagram local load control. 2 - The external load is controlled by a contactor that in a resting sta
Property | Value | |||
---|---|---|---|---|
Configuration ID | config_63_1 | |||
Data Type | INTEGER | Default Value | 1 | |
Options | DIRECT CONTROL (1) | |||
CONTROL BY MEANS OF A CONTACTOR WITH NORMALLY OPEN COMMAND: (2) | ||||
CONTROL BY MEANS OF A CONTACTOR WITH NORMALLY CLOSED COMMAND: (3) | ||||
AS AN EXTERNAL INDICATOR: (4) |
1: Lifeline Group
Overview
Devices who will receive notification on: status changes; energy level and power; local reset of the device
Received commands: Basic Report, Device Reset Locally Notification, Meter Report, Multilevel Sensor: Power Report
Property | Value |
---|---|
Configuration ID | group_1 |
Data Type | TEXT |
Range | to |
2: Up Power Level Group
Overview
Devices controlled from Up Power Event
Property | Value |
---|---|
Configuration ID | group_2 |
Data Type | TEXT |
Range | to |
3: Down Power Level Group
Overview
Devices controlled from Down Power Event
Property | Value |
---|---|
Configuration ID | group_3 |
Data Type | TEXT |
Range | to |
Did you spot an error in the above definition or want to improve the content? You can edit the database here.